ANALISA MARKET HARIAN

Update : 08 April 2011
Product Short Medium Long Range S2 S1 Pivot R1 R2
Hangseng Bullish Bullish Bullish 24200-24400 24030 24201 24300 24372 24543
Nikkei Bullish Bullish Bullish 9450-9700 9265 9470 9545 9675 9880
Gold Bullish Bullish Bullish 1450-1470 1441.65 1454.65 1457.10 1467.60 1480.60
AUD/USD Bullish Bullish Bullish 1.0447-1.0526 1.043 1.045 1.0453 1.050 1.052
EUR/USD Bullish Bullish Bullish 1.4298-1.4385 1.427 1.429 1.4302 1.438 1.4397
JPY/USD Bullish Bullish Bullish
NZD/USD Bullish Bullish Bullish
GBP/USD Bullish Bullish Bullish
CHF/USD Bearish Bearish Bearish
CAD/USD Bearish Bearish Bearish